Future Account
Is a type of account for customer who has regularly income can save to reach specific goals such as education, health care, build/repair house or other etc. Customer only need to make a regular monthly deposit according to agreed amount set when open account.
Product Features and Benefits:
Product Attribute | Description |
---|---|
Currency | KHR/USD |
Annual Interest Rate | Please see table below |
Term | 3 to 36months |
Initial Deposit | KHR20,000/ USD5 |
Min Monthly Deposit | KHR20,000/ USD5 |
Account Ownership | Saving Paper Card |
Withholding Tax | 6% for resident 14% for non-resident |
Account Opening | • AMK Branches during business hours • AMK’s Staff during business hours • AMK Mobile Banking |
Accessibility | Be able to deposit at AMK channel such as: • AMK Branches during business hours • AMK Agent • AMK’s Staff during business hours • AMK Mobile Banking • ATM/CDM Machine |
Interest Payment | Interest payment on maturity date |
Withdrawal Condition | Withdrawal on maturity date or closure account |
Benefits | |
Additional Service | Free of charge on request account statement |
Fee Charge | • Free of charge on account opening or closing • KHR8,000/USD2 for new issuance of ATM Card or account ownership if lost |
Interest Rate:
Term (Months) | KHR | USD |
---|---|---|
03-05 | 3.50% | 3.50% |
06-08 | 3.75% | 3.75% |
09-11 | 4.75% | 4.50% |
12-17 | 5.25% | 5.00% |
18-23 | 5.25% | 5.00% |
24-35 | 5.50% | 5.25% |
36 | 6.00% | 5.50% |
Requirements:
- Customer (Resident/ Non-Resident) whose age from 18 years’ old
- Original and valid identification documents such as National ID Card/ Passport/ Family Book/ Identity document issued by an official authority and other relevant documents as requested
How to Apply:
- Visit one of AMK nearest branches or request via AMK Mobile Banking and meet our expert who will warmly welcome and guide you through the process, or contact us via our 023 220 202 or 1800 200 200 (Free).
- Please click here for our branch address