Goal Saving Specification
Goal Saving, a new saving account that is accessible for all customers including student. Customer can set goal, track, and ultimately achieve their goal without hesitation.
Production Attribute | Description |
---|---|
Currency | KHR/USD |
Annual Interest Rate | Up to 3.50% |
Minimum Balance | Nil |
Withholding Tax | 4% for resident/ 14% for non-resident |
Minimum Goal Amount | Min KHR 200,000/ USD50 |
Minimum Duration | 3 Months |
Accessibility | AMK Mobile Banking |
Interest Payment | Interest is accrued daily based on ending balance end of day and paid automatically into account at the end of each month. |
Click here to watch a video on how to create selfie banking account on AMK Mobile!
For more information, Please contact us via our 023 220 202 or 1800 200 200 (Free).