UnionPay MoneyExpress
Customer now can do real time fund transfer to UnionPay Card holder with AMK Mobile App up to USD 5,000 per day and USD 20,000 per month.
We provide a secure, simple and convenient way for UnionPay Card holder issued in China Mainland.
Benefits
- Secure payment and convenient
- Real time fund transfers
- Simple information requires: UnionPay card number 16 or 19 digits
- Receiver name for fund transfer to China
- The currency conversion fee is based on the UnionPay exchange rate at the time of transfer
- Can debit from USD currency account or KHR currency account
Fees and Transaction Limits
Requirements
Notice:
Dear valued customers, due to the system upgrade, we hereby announce a temporary suspension on the remittance to UnionPay cards issued outside the Chinese Mainland. Please be kindly noted that the remittance to UnionPay cards issued within the Chinese Mainland will not be affected. The resumption of the service will be notified separately. We are sorry for the inconvenience.
This suspension will be affected from December 16, 2022 until further notice.
Transfer with AMK Mobile:
- Go to AMK Mobile App
- Tab Transfers then select Transfer to UnionPay Card
- Chose debit account, complete other necessary information, UnionPay 16 or 19 digits card number, Receiver name, Amount and Purpose
- Check all the input information
- Confirm and input your 6 digits PIN number to complete the transaction
Domestic receiving institutions of Mainland China that support Money Express are as follow:
Issuers | Debit card | Credit card |
---|---|---|
Industrial and Commercial Bank of China Limited | √ | √ |
Bank of China | √ | √ |
China Construction Bank | √ | × |
Agriculture Bank of China | √ | × |
Bank of Communications | √ | × |
China Everbright Bank | √ | × |
Hua Xia Bank | √ | × |
Harbin Bank | √ | × |
Bank of Shanghai | × | √ |
Fujian Rural Credit Cooperative | √ | × |
Linshang Bank | √ | × |
Hunan Rural Credit Cooperative | √ | × |
Qinghai Rural Credit Cooperative | √ | × |
Guangdong Rural Credit Cooperative | √ | × |
Henan Rural Credit Cooperative | √ | × |
Bank of Inner Mongolia | √ | × |
Wuhan Rural Commercial Bank | √ | × |
Shanxi Rural Credit Union | √ | × |
Bank of Hainan | √ | × |
Guangxi Beibu Gulf Bank | √ | × |
Guilin Bank | √ | × |
Bank of Chengdu | √ | × |
Bank of Zhengzhou | √ | × |
Shenzhen Baoan Guiyin Rural Bank | √ | × |
Shenzhen Rural Commercial Bank | √ | × |
Jinshang Bank | √ | × |
Guangzhou Rural Commercial Bank | √ | × |
Hubei Bank | √ | × |
Bank of Ningxia | √ | × |
Liaoshen bank | √ | × |
Bank of ChongQing | √ | × |
Bank of Qingdao | √ | × |
Chang’an Bank | √ | × |
Fudian BANK | √ | × |
Bank OF Guiyang | √ | × |
Jilin Rural Credit Bank | √ | × |
Bank of Dalian | √ | × |
Ordos Bank | √ | × |
Haikou United Agricultural and Commercial Bank | √ | × |
Bank of Dalian | √ | × |
HuiShang Bank | √ | × |
Tianjin Jincheng Bank | √ | × |
Bank of Urumqi | √ | × |
Changchun Chaoyang Herun Village Bank | √ | × |
Bank of Zhangjiakou | √ | × |
*Source: Union Pay International website.https://m.unionpayintl.com/en/servicesProducts/servicesBenefits/crossBorderRemittance/